Post Date: 01/04/2021
Post Name: UP Police Sub Inspector Recruitment 2021
Board: Uttar Pradesh Police Recruitment & Promotion Board (UPPRPB)
Post-Short Details
UP Police Sub Inspector Recruitment 2021: UP Police, Uttar Pradesh Police Recruitment Board (UPPRB) has started an online application link for the post of 9534 Sub Inspector (SI), Civil Police (Male / Female), Platoon Commander / Sub-Inspector. Armed Police for Male and Fire Service Second Officer for Male. Eligible and interested candidates can apply for UP Police Recruitment 2021 before 30 April 2021 on the official website – uppbpb.gov.in. However, the UP Police SI application link is given below:
UPPRB UP पुलिस SI भर्ती 2021: UP पुलिस, उत्तर प्रदेश पुलिस भर्ती बोर्ड (UPPRB) ने 9534 सब इंस्पेक्टर (SI), सिविल पुलिस (पुरुष / महिला), प्लाटून कमांडर / सब-इंस्पेक्टर के पद के लिए ऑनलाइन आवेदन लिंक शुरू किया है सशस्त्र पुलिस (पुरुष) और अग्निशमन सेवा दूसरा अधिकारी (पुरुष)। योग्य और इच्छुक उम्मीदवार आधिकारिक वेबसाइट – uppbpb.gov.in पर 30 अप्रैल 2021 से पहले यूपी पुलिस भर्ती 2021 के लिए आवेदन कर सकते हैं। हालाँकि, UP पुलिस SI आवेदन लिंक नीचे दिया गया है:
Important Dates· Application Starting: 01/04/2021 · Last Date for Apply Online: 30/04/2021 · Last Date Pay Exam Fee: 30/04/2021 · Exam Date: Notified Soon · Admit Card Available: Notified Soon | Application Fee· General / OBC: 400/- · SC / ST: 400/- · All Category Female: 400/- · Pay the Examination Fee Through Cash at E Challan or Debit Card, Credit Card, Net Banking | ||||||||||||
Age Limit as on 01/07/2021· Minimum Age: 21 Years. · Maximum Age: 28 Years. · Age Between 01/07/1993 to 01/07/2000 · Age Relaxation Extra as per Govt Rules. | |||||||||||||
Vacancy Details Total: 9534 Post | |||||||||||||
Post Name | Total Post | Eligibility | |||||||||||
Sub Inspector SI | 9027 | · Bachelor Degree in Any Stream in Any Recognized University in India. | |||||||||||
Platoon Commander | 484 | ||||||||||||
Fire Officer | 23 | · Bachelor Degree in Science in Any Recognized University in India. | |||||||||||
Category Wise Vacancy Details | |||||||||||||
Post Name | General | EWS | OBC | SC | ST | Total | |||||||
Sub Inspector | 3613 | 902 | 2437 | 1895 | 180 | 9027 | |||||||
Platoon Commander | 194 | 48 | 131 | 101 | 10 | 484 | |||||||
Fire Officer | 10 | 02 | 06 | 05 | 0 | 23 | |||||||
Physical Eligibility | |||||||||||||
Gender | Category | Height | Chest | Running | |||||||||
Male | GEN/OBC/SC | 168 CMS | 79-84 | 4.8 KM Running in 28 Minutes | |||||||||
Male | ST | 160 CMS | 77-82 | 4.8 KM Running in 28 Minutes | |||||||||
Female | GEN/OBC/SC | 152 CMS | NA | 2.4 KM Running in 16 Minutes | |||||||||
Female | ST | 147 CMS | NA | 2.4 KM Running in 16 Minutes |
Important Links | |
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |